All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

List of Audit Reports

No. Name Version IPR Risk Date of Audit
1 Bonita Platform 3.1.3 Yellow 2009-03-25 14:06:54
2 CARDAMOM 3.1 Yellow 2009-03-23 23:20:11
3 Django Framework 1.0.2 Yellow 2009-06-01 17:07:59
4 Drjava r5122 Yellow 2010-03-12 08:50:05
5 iText 2.1.5 Yellow 2009-05-31 12:33:38
6 jEdit 4.2 Yellow 2009-03-23 21:26:09
7 KnowledgeTree 3.6.1 Yellow 2009-07-28 10:48:37
8 LibHaru 2.1.0 Yellow 2009-07-01 06:59:46
9 OpenXava 3.1 Yellow 2009-03-25 14:22:05
10 Sakai 2.5.4 Yellow 2009-03-23 23:09:12
11 Snare for Windows 3.1.7 Yellow 2010-03-09 08:59:22
12 Zenoss 2.5.0 Yellow 2009-11-26 22:03:19
13 ZK Simply Ajax and Mobile 3.5.2 Yellow 2009-03-23 23:17:53
      1      

Subscriber Login

Email Address :
Password :
Log In

Latest Audit Reports

Drjava (r5122) 2010-03-12
JExplorer (3.2rc2) 2010-03-11
JUnit (4.8.1) 2010-03-10
Snare for Windows (3.1.7) 2010-03-09
Usermin (1.440) 2010-03-08

IPR Risk