All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

List of Audit Reports

No. Name Version IPR Risk Date of Audit
1 Audacity 1.2.6 Red 2009-03-23 22:50:35
2 Clif 1.3.0 Red 2009-03-23 23:01:05
3 Enhydra Enterprise 6.5 Red 2009-03-23 22:48:55
4 eXo WCM 1.2 Red 2009-09-28 22:30:13
5 Hudson 1.316 Red 2009-07-23 17:37:04
6 JasperReports 3.5.1 Red 2009-06-11 21:29:52
7 JOnAS 4.10.3 Red 2009-03-25 14:12:16
8 Orchestra 4.0.10 Red 2009-06-02 20:22:22
9 PHP 5.2.9 Red 2009-05-28 18:13:42
10 Proactive 4.1.1 Red 2009-07-09 20:03:58
11 Python for S60 1.9.7 Red 2009-11-04 06:50:18
12 SpagoBI Server 2.0 Red 2009-03-23 23:05:35
13 Subversion 1.5.0 Red 2009-07-17 08:42:03
14 Testlink 1.8.3 Red 2009-07-23 17:42:45
15 Usermin 1.440 Red 2010-03-08 10:52:04
      1      

Subscriber Login

Email Address :
Password :
Log In

Latest Audit Reports

Drjava (r5122) 2010-03-12
JExplorer (3.2rc2) 2010-03-11
JUnit (4.8.1) 2010-03-10
Snare for Windows (3.1.7) 2010-03-09
Usermin (1.440) 2010-03-08

IPR Risk