All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Only subscribers can view the audit reports. Log in now if you are subscriber, or contact us if you would like a subscription

List of Audit Reports

No. Name Version IPR Risk Date of Audit
1 Acceleo Runtime 2.5.1 Green 2009-03-23 23:11:39
2 Apache Struts 2.1.6 Green 2009-06-27 11:12:29
3 ASM 3.1 Green 2009-03-25 14:09:45
4 Audacity 1.2.6 Red 2009-03-23 22:50:35
5 Bonita Platform 3.1.3 Yellow 2009-03-25 14:06:54
6 CARDAMOM 3.1 Yellow 2009-03-23 23:20:11
7 Carol 2.0.5 Green 2009-03-23 23:15:07
8 Clif 1.3.0 Red 2009-03-23 23:01:05
9 Django Framework 1.0.2 Yellow 2009-06-01 17:07:59
10 Drjava r5122 Yellow 2010-03-12 08:50:05
11 Drupal 6.12 Green 2009-06-09 21:24:29
12 Enhydra Enterprise 6.5 Red 2009-03-23 22:48:55
13 eXo WCM 1.2 Red 2009-09-28 22:30:13
14 Firefox 3.0.7 Green 2009-03-23 22:46:58
15 GCC Compiler 4.3.3 Green 2009-03-25 14:15:18
16 Hibernate 3.3.1 Green 2009-03-23 23:22:30
17 HSQL Database Engine 1.8.0.10 Green 2009-03-25 14:19:23
18 Hudson 1.316 Red 2009-07-23 17:37:04
19 iText 2.1.5 Yellow 2009-05-31 12:33:38
20 JasperReports 3.5.1 Red 2009-06-11 21:29:52
21 jEdit 4.2 Yellow 2009-03-23 21:26:09
22 JExplorer 3.2rc2 Green 2010-03-11 08:36:59
23 JOnAS 4.10.3 Red 2009-03-25 14:12:16
24 Joomla 1.5.9 Green 2009-03-23 22:54:46
25 JORAM 5.2.1 Green 2009-03-23 22:53:32
      1    2    3      

Subscriber Login

Email Address :
Password :
Log In

Latest Audit Reports

Drjava (r5122) 2010-03-12
JExplorer (3.2rc2) 2010-03-11
JUnit (4.8.1) 2010-03-10
Snare for Windows (3.1.7) 2010-03-09
Usermin (1.440) 2010-03-08

IPR Risk