All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

List of Audit Reports

No. Name Version IPR Risk Date of Audit
1 Sakai 2.5.4 Yellow 2009-03-23 23:09:12
2 Scintilla 1.7.7 Green 2009-03-23 22:40:54
3 Simai 0.2 RC Green 2009-03-23 23:07:52
4 Snare for Windows 3.1.7 Yellow 2010-03-09 08:59:22
5 SpagoBI Server 2.0 Red 2009-03-23 23:05:35
6 Spring Framework 3.0.0 M3 Green 2009-05-31 14:37:20
7 State Threads Library 1.8 Green 2009-03-25 14:17:22
8 Subversion 1.5.0 Red 2009-07-17 08:42:03
      1      

Subscriber Login

Email Address :
Password :
Log In

Latest Audit Reports

Drjava (r5122) 2010-03-12
JExplorer (3.2rc2) 2010-03-11
JUnit (4.8.1) 2010-03-10
Snare for Windows (3.1.7) 2010-03-09
Usermin (1.440) 2010-03-08

IPR Risk